Nga Hua Whaiaro 12V 2A AC DC LED/LCD/CCTV /Te Hauora/Waea Kawe Waea Mana Waea 4V 5V 7V 8V 10V 14V 18V 1A 3A 4A 5A 6A 7A Wall Travel Charger Battery CE UL RoHS Kc PSE Whakaaetanga
Ka tangohia e matou he "hoa ki te kaihoko, he kounga-kounga, he whakauru, he auaha" hei whainga. "Te pono me te pono" ko ta matou whakahaere pai mo nga Hua Whaiaro 12V 2A AC DC LED / LCD / CCTV / Hauora / Waea Kawe Waea Mana Waea 4V 5V 7V 8V 10V 14V 18V 1A 3A 4A 5A 6A 7A Wall Travel Charger Battery Kc PSEUL RoHS Whakaaetanga, Ko te pono ko ta matou kaupapa, ko nga tikanga mohio ko ta matou mahia te mahi, ko te kaiwhakarato ta tatou whainga, ko te pai o nga kaihoko ko to tatou heke mai!
Ka tangohia e matou he "hoa ki te kaihoko, he kounga-kounga, he whakauru, he auaha" hei whainga. "Te pono me te pono" ko to maatau whakahaere pai moHaina Hiko hiko me te Kaitohu Pūhiko, I roto i nga tau, me nga otinga-kounga teitei, ratonga akomanga tuatahi, utu tino iti ka riro i a koe te whakawhirinaki me te pai o nga kaihoko. I enei ra ka hokona a maatau hua puta noa i te kaainga me o waho. Nga mihi mo te tautoko a nga kaihoko hou. Ka whakaekea e matou he hua kounga teitei me te utu whakataetae, nau mai ki nga kaihoko hou me te mahi tahi ki a maatau!
Wahi No. | 1 Wahine NPTF | 2 Wahine NPSM Hurihuri | C Nati Hex | M Te roa | N Te roa | Y Papatahi | Te Mahi Mahi | |||||||||||||
1504-02-02-4 1504-04-04-4 | 1/8 – 27 1/4 – 18 | 1/8 – 27 1/4 – 18 | 9/16 11/16 | 0.47 0.91 | 0.69 0.94 | 9/16 3/4 | 5,000 5,000 | |||||||||||||
1504-04-06-4 1504-06-04-4 | 1/4 – 18 3/8 – 18 | 3/8 – 18 1/4 – 18 | 7/8 11/16 | 0.69 1.00 | 0.98 0.95 | 7/8 7/8 | 4,000 4,000 | |||||||||||||
1504-06-06-4 1504-08-06-4 | 3/8 – 18 1/2 – 14 | 3/8 – 18 3/8 – 18 | 7/8 7/8 | 0.74 1.04 | 0.97 1.38 | 7/8 1 1/16 | 4,000 3,500 | |||||||||||||
1504-08-08-4 1504-12-08-4 | 1/2 – 14 3/4 – 14 | 1/2 – 14 1/2 – 14 | 1” 1” | 0.93 1.25 | 1.17 1.31 | 1 1/16 1 5/16 | 3,500 2,200 | |||||||||||||
1504-12-12-4 1504-16-12-4 | 3/4 – 14 1 – 11 1/2 | 3/4 – 14 3/4 – 14 | 1 1/4 1 1/4 | 1.25 1.50 | 1.31 1.49 | 1 5/16 1 5/8 | 2,200 2,000 | |||||||||||||
1504-16-16-4 1504-20-20-4 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 – 11 1/2 1 1/4 – 11 1/2 | 1 1/2 1 7/8 | 1.24 1.33 | 1.55 2.27 | 1 5/8 1 7/8 | 2,000 1,600 | |||||||||||||
1504-24-24-4 | 1 1/2 – 11 1/2 | 1 1/2 – 11 1/2 | 2 1/8 | 1.46 | 1.97 | 2 1/2 | 1,200 |
Ka tangohia e matou he "hoa ki te kaihoko, he kounga-kounga, he whakauru, he auaha" hei whainga. "Te pono me te pono" ko ta matou whakahaere pai mo nga Hua Whaiaro 12V 2A AC DC LED / LCD / CCTV / Hauora / Waea Kawe Waea Mana Waea 4V 5V 7V 8V 10V 14V 18V 1A 3A 4A 5A 6A 7A Wall Travel Charger Battery Kc PSEUL RoHS Whakaaetanga, Ko te pono ko ta matou kaupapa, ko nga tikanga mohio ko ta matou mahia te mahi, ko te kaiwhakarato ta tatou whainga, ko te pai o nga kaihoko ko to tatou heke mai!
Hua WhaiaroHaina Hiko hiko me te Kaitohu Pūhiko, I roto i nga tau, me nga otinga-kounga teitei, ratonga akomanga tuatahi, utu tino iti ka riro i a koe te whakawhirinaki me te pai o nga kaihoko. I enei ra ka hokona a maatau hua puta noa i te kaainga me o waho. Nga mihi mo te tautoko a nga kaihoko hou. Ka whakaekea e matou he hua kounga teitei me te utu whakataetae, nau mai ki nga kaihoko hou me te mahi tahi ki a maatau!