ISO 7241B

Whakaahuatanga Poto:

Rauemi:
Hononga: Steel – Whakakikorua konutea Cr6 Kore
Nipple: Te Wao Wao Tino Koeke me nga Waahanga kakahu kua werahia.

Āhuatanga:
Tutaki ISO 7241-1 Wāhanga B Paerewa
Ka taea te whakamahi mo tetahi momo tono ahumahi na te whanuitanga o nga hiri rawa me nga whirihoranga mutunga
hiri tinana maitai me te kowiri tira putanga PTFE whakakai hoki-ake e ārai hiri horoi i reiti rere tiketike .Brass couplers he rua essure me te korehau tono.
Ko te tikanga maukati-porooro-roa e whakarite hononga pono i nga wa katoa.
Ko te hiri hiri mauhere e whakapumau ana i te hiri popet. Ka mau pai te hiri takirere e te poppet whakarewa ki te whakaiti i te horoi hiri, ki te kino ranei te rere o te wai tere.
Kei te waatea nga Putea Puehu, Pipe Wahine me nga miro BSPP, NPT ranei kei te waatea i runga i te tono

Whakawhitiwhiti:
PARKER 60 , Nitto 250, Hansen BX-75 Foster HY-S Series, HNV Tere ake


Taipitopito Hua

Tohu Hua

ISO 7241A
Whakatakotoranga
Rahi Tinana (inihi) 1/8" 1/4" 3/8" 1/2" 3/4" 1" 1.1/2" 2"
Reiti Pehenga (Mpa) 50 45 35 35 25 25 14 9
Rere Whakatau (L/Min) 5 17 50 75 190 270 750 1600
Awhe Pawera (NBR) -25 °C (-13 °F) ki +125 °C (257°F)
Pikitia 87
ISO 7241B

ISO7241B-M

DN THTEAD MAX MAHI MAHI ¢A C
mm
CH
mm
E
mm
¢F
mm
Te nama nama.
4 BSP/NPT 350bar 1/8" 36 14 18.9 10.9 ISO7241B-M-G1/8
6 BSP/NPT 350bar 1/4" 41 19 22.1 14.2 ISO7241B-M-G1/4
10 BSP/NPT 300bar 3/8" 40.5 22 25 19.1 ISO7241B-M-G3/8
13 BSP/NPT 280bar 1/2" 47.5 27 28 23.55 ISO7241B-M-G1/2
20 BSP/NPT 180bar 3/4" 55 36 35.5 31.45 ISO7241B-M-G3/4
25 BSP/NPT 150bar 1" 65 41 40.5 37.8 ISO7241B-M-G1
ISO 7241B
ISO BF

ISO7241B-FM

DN THTEAD MAX MAHI MAHI ¢A Bmm
mm
CH1
mm
¢D
mm
¢G
mm
Te nama nama.
4 BSP/NPT 350bar 1/8" 49 17 24 12.2 ISO7241B-F-G1/8
6 BSP/NPT 350bar 1/4" 55.1 21 28.5 15.7 ISO7241B-F-G1/4
10 BSP/NPT 300bar 3/8" 65 22 36 20.14 ISO7241B-F-G3/8
13 BSP/NPT 280bar 1/2" 75 27 44 25.76 ISO7241B-F-G1/2
20 BSP/NPT 180bar 3/4" 90 36 53 32.77 ISO7241B-F-G3/4
25 BSP/NPT 150bar 1" 105 41 60 40.56 ISO7241B-F-G1
ISO 7241B
ISO B-FM

ISO7241B-FM

DN THTEAD MAX MAHI MAHI ¢A CH
mm
CH1
mm
L
mm
¢D
mm
Te nama nama.
4 BSP/NPT 350bar 1/8" 14 17 66.5 24 ISO7241B-FM-G1/8
6 BSP/NPT 350bar 1/4" 19 21 74 28.5 ISO7241B-FM-G1/4
10 BSP/NPT 300bar 3/8" 22 22 81 36 ISO7241B-FM-G3/8
13 BSP/NPT 280bar 1/2" 27 27 94.5 44 ISO7241B-FM-G1/2
20 BSP/NPT 180bar 3/4" 36 36 110 53 ISO7241B-FM-G3/4
25 BSP/NPT 150bar 1" 41 41 130 60 ISO7241B-FM-G1
40 BSP/NPT 200bar 11/2" 60 65 64.5 26 ISO7241A-FM-G11/2
50 BSP/NPT 130bar 2" 75 75 80 32 ISO7241A-FM-G2

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou

    Nga waahanga hua