He pai te kounga o Haina Rua Umu Katoa Miihini Pipe Pere
Ko te hua o to maatau motuhake me te mohio ki te whakatikatika, kua riro to taatau umanga he ingoa pai i waenga i nga kaihoko huri noa i te ao mo te kounga pai o Haina Rua Umu Katoa Miihini Pipa Pipa Aunoa, Kei te tumanako matou ki te hanga hononga pai me te painga ki nga kamupene. huri noa i te ao. Ka mihi nui ki a koe ki te whakapiri mai ki a maatau ki te timata i nga korerorero mo te huarahi e taea ai tenei.
Hei hua o to maatau mohiotanga me te mohio ki te whakatikatika, kua riro i ta maatau kaporeihana tetahi ingoa pai i waenga i nga kaihoko huri noa i te ao moHaina Belling Machine, Miihini Pouaka, Ka whakauruhia e matou o matou painga katoa ki te whakahou tonu, ki te whakapai me te arotau i to maatau hanganga ahumahi me te mahi hua. Ka whakapono tonu tatou me te mahi tonu. Nau mai ki te hono mai ki a matou ki te whakatairanga i te rama kaakaariki, ka haere tahi tatou ki te hanga i te heke mai pai ake!
Wahi No. | 1 Tane ORB | 2 Wahine ORB | C Hex | L Te roa | Te Mahi Mahi | |||||
6410-02-04 6410-04-04 | 5/16 – 24 7/16 – 20 | 7/16 – 20 7/16 – 20 | 11/16 11/16 | 1.03 1.08 | 7,500 7,500 | |||||
6410-04-06 #Whakawhanui 6410-05-04 | 7/16 – 20 1/2 – 20 | 9/16 – 18 7/16 – 20 | 13/16 11/16 | 1.19 1.07 | 6,000 6,000 | |||||
6410-06-04 6410-06-06 | 9/16 – 18 9/16 – 18 | 7/16 – 20 9/16 – 18 | 11/16 13/16 | 1.05 1.18 | 6,000 6,000 | |||||
6410-06-08 # #Whakawhanui 6410-08-04 | 9/16 – 18 3/4 – 16 | 3/4 – 16 7/16 – 20 | 1” 7/8 | 1.38 0.79 | 4,000 6,000 | |||||
6410-08-06 6410-08-08 | 3/4 – 16 3/4 – 16 | 9/16 – 18 3/4 – 16 | 7/8 1” | 1.19 1.39 | 6,000 4,000 | |||||
6410-08-10 # #Whakawhanui 6410-08-12 # #Whakawhanui | 3/4 – 16 3/4 – 16 | 7/8 – 14 1 1/16 – 12 | 1 1/8 1 3/8 | 1.58 1.70 | 5,000 3,000 | |||||
6410-10-04 6410-10-06 | 7/8 – 14 7/8 – 14 | 7/16 – 20 9/16 – 18 | 1” 1” | 0.81 0.81 | 5,000 5,000 | |||||
6410-10-08 6410-10-12 # #Whakawhanui | 7/8 – 14 7/8 – 14 | 3/4 – 16 1 1/16 – 12 | 1” 1 3/8 | 1.38 1.71 | 5,000 4,500 | |||||
6410-12-04 6410-12-06 | 1 1/16 – 12 1 1/16 – 12 | 7/16 – 20 9/16 – 18 | 1 1/4 1 1/4 | 1.07 1.07 | 5,000 5,000 | |||||
6410-12-08 6410-12-10 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 16 7/8 – 14 | 1 1/4 1 1/4 | 1.09 1.56 | 5,000 5,000 | |||||
6410-12-12 6410-12-16 # #Whakawhanui | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1.77 1.83 | 3,000 3,500 | |||||
6410-14-06 6410-14-10 | 1 3/16 – 12 1 3/16 – 12 | 9/16 – 18 7/8 – 14 | 1 3/8 1 3/8 | 1.08 1.56 | 4,500 3,500 | |||||
6410-14-12 6410-14-16 # #Whakawhanui | 1 3/16 – 12 1 3/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1.83 1.83 | 3,500 3,500 | |||||
6410-16-08 6410-16-10 | 1 5/16 – 12 1 5/16 – 12 | 3/4 – 16 7/8 – 14 | 1 1/2 1 1/2 | 1.12 1.12 | 4,500 4,500 | |||||
6410-16-12 6410-16-14 | 1 5/16 – 12 1 5/16 – 12 | 1 1/16 – 12 1 3/16 – 12 | 1 1/2 1 1/2 | 1.72 1.74 | 4,500 3,000 | |||||
6410-16-16 6410-16-20 # #Whakawhanui | 1 5/16 – 12 1 5/16 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 5/8 2 1/8 | 1.78 2.13 | 3,500 2,000 | |||||
6410-16-24 # #Whakawhanui | 1 5/16 – 12 | 1 7/8 – 12 | 2 1/2 | 2.12 | 3,000 |
Ko te hua o to maatau motuhake me te mohio ki te whakatikatika, kua riro to taatau umanga he ingoa tino pai i waenga i nga kaihoko huri noa i te ao mo te kounga pai o Haina Rua Umu Katoa Miihini Pipa Pipa Aunoa (SGK250), Kei te tumanako matou ki te hanga hononga pai me te whai hua. me nga kamupene huri noa i te ao. Ka mihi nui ki a koe ki te whakapiri mai ki a maatau ki te timata i nga korerorero mo te huarahi e taea ai tenei.
He pai te koungaHaina Belling Machine, Miihini Pouaka, Ka whakauruhia e matou o matou painga katoa ki te whakahou tonu, ki te whakapai me te arotau i to maatau hanganga ahumahi me te mahi hua. Ka whakapono tonu tatou me te mahi tonu. Nau mai ki te hono mai ki a matou ki te whakatairanga i te rama kaakaariki, ka haere tahi tatou ki te hanga i te heke mai pai ake!