FS-2406 Wahine OFS X Tane OFS Taputapu
Wahi No. | Ngongo OD | 1 Wahine OFS Hurihuri | 2 Tane OFS | C Nati Hex | L Te roa | Te Mahi Mahi | |||
FS-2406-06-04 FS-2406-06-06 | 3/8 x 1/4 3/8 | 11/16 – 16 11/16 – 16 | 9/16 – 18 11/16 – 16 | 13/16 13/16 | 1.15 1.20 | 9,200 9,200 | |||
FS-2406-08-04 FS-2406-08-06 | 1/2 x 1/4 1/2 x 3/8 | 13/16 – 16 13/16 – 16 | 9/16 – 18 11/16 – 16 | 15/16 15/16 | 1.29 1.31 | 9,200 9,200 | |||
FS-2406-10-06 FS-2406-10-08 | 5/8 x 3/8 5/8 x 1/2 | 1 – 14 1 – 14 | 11/16 – 16 13/16 – 16 | 1 1/8 1 1/8 | 1.49 1.54 | 6,000 6,000 | |||
FS-2406-12-06 FS-2406-12-08 | 3/4 x 3/8 3/4 x 1/2 | 1 3/16 – 12 1 3/16 – 12 | 11/16 – 16 13/16 – 16 | 1 3/8 1 3/8 | 1.57 1.66 | 6,000 6,000 | |||
FS-2406-12-10 FS-2406-16-08 | 3/4 x 5/8 1” x 1/2 | 1 3/16 – 12 1 7/16 – 12 | 1 – 14 13/16 – 16 | 1 3/8 1 5/8 | 1.73 1.73 | 6,000 6,000 | |||
FS-2406-16-12 FS-2406-20-16 | 1” x 3/4 1 1/4 x 1” | 1 7/16 – 12 1 11/16 – 12 | 1 3/16 – 12 1 7/16 – 12 | 1 5/8 1 7/8 | 1.30 2.09 | 6,000 5,000 | |||
FS-2406-20-24 FS-2406-24-20 | 1 1/4 x 1 1/2 1 1/2 x 1 1/4 | 1 11/16 – 12 2 – 12 | 2 – 12 1 11/16 – 12 | 1 7/8 2 1/4 | 2.47 1.91 | 5,000 5,000 |
Tuhia to korero ki konei ka tukuna mai ki a matou