EN857 1SC – 1 waea Hydraulic ngongo, tino ngawari, haurua Piko radius
Wahi No. | ID ngongo | Hose OD | Max Te Mahi Mahi | Min Pehenga Pahū | Te iti Tirotoro Whakapiko | Taumaha o Hose | ||||||
DIB-1SC | inihi | mm | inihi | mm | psi | Mpa | psi | Mpa | inihi | mm | lbs/ft | g/m |
-6 | 1/4 | 6.6 | 0.49 | 12.5 | 3250 | 22.5 | 13000 | 90.0 | 1.97 | 50 | 0.12 | 195 |
-8 | 5/16 | 8.1 | 0.54 | 13.7 | 3150 | 21.5 | 12600 | 86.0 | 2.17 | 55 | 0.13 | 210 |
-10 | 3/8 | 10.0 | 0.61 | 15.6 | 2600 | 18.0 | 10400 | 72.0 | 2.36 | 60 | 0.15 | 240 |
-12 | 1/2 | 13.0 | 0.75 | 19.0 | 2320 | 16.0 | 9280 | 64.0 | 2.76 | 70 | 0.22 | 340 |
1SC ngongo ngongo he pai mo te waipēhi waipēhi i runga i te hinu kohuke me te hinu waihanga (HL, HLP, HLPD, HVLP), hinu-wai-whakaehunga (HFAE, HFAS, HFB), wai-glycol wai (HFC), huawhenua me te hinu kohuke. whakahinuhinu, wai whakamatao, me te hau kōpeke. He pai ano hoki mo nga wai waipēhi e whakahekehia ana e te koiora (HETG, HEPG, HEES) ahakoa he iti noa te taapiri o te wai.
Kaore i te pai mo nga wai waipēhi i runga i te phosphate ester (HFD).
Whakamahia tenei ngongo me nga taputapu ngongo o raro.
Tuhia to korero ki konei ka tukuna mai ki a matou