EN853 2SN – 2 waea whiri waipēhi ngongo ngongo, pūtoro whakapiko me te tino pai
Wahi No. | ID ngongo | Hose OD | Max Te Mahi Mahi | Min Pehenga Pahū | Te iti Tirotoro Whakapiko | Taumaha o Hose | ||||||
DIB-2SN | inihi | mm | inihi | mm | psi | Mpa | psi | Mpa | inihi | mm | lbs/ft | g/m |
-6 | 1/4 | 6.6 | 0.59 | 15.1 | 5800 | 40.0 | 23200 | 160.0 | 3.15 | 80 | 0.23 | 360 |
-8 | 5/16 | 8.1 | 0.65 | 16.6 | 5100 | 35.0 | 20400 | 140.0 | 3.54 | 90 | 0.28 | 435 |
-10 | 3/8 | 10.0 | 0.74 | 18.7 | 4780 | 33.0 | 19120 | 132.0 | 3.94 | 100 | 0.34 | 535 |
-12 | 1/2 | 13.0 | 0.85 | 21.7 | 4000 | 27.5 | 16000 | 110.0 | 3.94 | 100 | 0.4 | 630 |
-16 | 5/8 | 15.9 | 0.98 | 25.0 | 3620 | 25.0 | 14480 | 100.0 | 4.72 | 120 | 0.47 | 740 |
-19 | 3/4 | 19.0 | 1.15 | 29.1 | 3120 | 21.5 | 12480 | 86.0 | 5.51 | 140 | 0.58 | 920 |
-25 | 1 | 25.4 | 1.49 | 37.9 | 2400 | 16.5 | 9600 | 66.0 | 7.09 | 180 | 0.9 | 1415 |
-31 | 1.1/4 | 31.8 | 1.85 | 46.9 | 1800 | 12.5 | 7200 | 50.0 | 8.66 | 220 | 1.21 | 1915 |
-38 | 1.1/2 | 38.1 | 2.12 | 53.9 | 1300 | 9.0 | 5200 | 36.0 | 10.24 | 260 | 1.43 | 2255 |
-51 | 2 | 50.8 | 2.62 | 66.6 | 1150 | 8.0 | 4600 | 32.0 | 12.60 | 320 | 1.9 | 3005 |
Hose whiri Waea-rua
Ko nga ngongo waipēhi Waea-rua he otinga kawe wai mo nga momo taputapu me nga tono me te whanui o nga awhe pehanga whakahaere, nga taumata tino pai o te aukati abrasion, te mauroa roa me te kaha o te whakawhiti mahi nui.
Ko nga tono noa kei roto
Ko te ratonga punaha hiko me te hinu hinu me te wai-a-wai, mo te ratonga ahumahi whanui.
Te hinu me te wai waipēhi ātete ki te ahi, te wahie me nga punaha whakahinuhinu
He iti te pāmahana whakaheke me te ratonga pūnaha waipēhi me te hinu me te wai-turanga wai
Tuhia to korero ki konei ka tukuna mai ki a matou