EN853 1SN – 1 waea whiri ngongo waipēhi, uhi uaua me te Abrasion ātete
Wahi No. | ID ngongo | Hose OD | Max Te Mahi Mahi | Min Pehenga Pahū | Te iti Tirotoro Whakapiko | Taumaha o Hose | ||||||
DIB-1SN | inihi | mm | inihi | mm | psi | Mpa | psi | Mpa | inihi | mm | lbs/ft | g/m |
-6 | 1/4 | 6.6 | 0.53 | 13.5 | 3250 | 22.5 | 13000 | 90.0 | 2.36 | 60 | 0.16 | 210 |
-8 | 5/16 | 8.1 | 0.59 | 15.0 | 3150 | 21.5 | 12600 | 86.0 | 2.56 | 65 | 0.18 | 270 |
-10 | 3/8 | 10.0 | 0.67 | 17.1 | 2600 | 18.0 | 10400 | 72.0 | 2.76 | 70 | 0.22 | 325 |
-12 | 1/2 | 13.0 | 0.80 | 20.4 | 2320 | 16.0 | 9280 | 64.0 | 3.15 | 80 | 0.28 | 420 |
-16 | 5/8 | 15.9 | 0.94 | 23.8 | 1880 | 13.0 | 7520 | 52.0 | 4.33 | 200 | 0.34 | 500 |
-19 | 3/4 | 19.0 | 1.08 | 27.5 | 1520 | 10.5 | 6080 | 42.0 | 5.12 | 240 | 0.44 | 655 |
-25 | 1 | 25.4 | 1.41 | 35.9 | 1280 | 8.8 | 5120 | 35.2 | 6.69 | 170 | 0.56 | 830 |
-31 | 1.1/4 | 31.8 | 1.70 | 43.1 | 920 | 6.3 | 3680 | 25.2 | 8.27 | 210 | 0.8 | 1180 |
-38 | 1.1/2 | 38.1 | 1.98 | 50.2 | 725 | 5.0 | 2900 | 20.0 | 9.84 | 250 | 0.98 | 1455 |
-51 | 2 | 50.8 | 2.50 | 63.5 | 580 | 4.0 | 2320 | 16.0 | 12.20 | 310 | 1.36 | 2015 |
Kotahi-Waea whiri Hos
Ko nga ngongo waipēhi whiri-tahi-Waea he tino rongoa kawe wai mo nga momo taputapu me nga tono me te whanui o nga awhe pehanga whakahaere, nga taumata tino pai o te aukati abrasion, te mauroa roa me te kaha whakawhiti mahi nui.
Ko nga tono noa kei roto
Ko te ratonga punaha hiko me te hinu hinu me te wai-a-wai, mo te ratonga ahumahi whanui.
Ko te hinu me te waipēhi waipēhi ātete ki te ahi, te wahie me te hinu whakahinuhinu, te penehīni, te wai me ētahi atu wai o te ahumahi.
Te rakau, te hanga, te maina me etahi atu tono huarahi huarahi
K raupapa ngongo ngongo 43 raupapa ngongo ngongo
ka taea te whakawhiti me nga taputapu Kurt Ka taea te whakawhiti me nga taputapu raupapa Parker 43
me te raupapa Weatherhead U
Tuhia to korero ki konei ka tukuna mai ki a matou