6801L-MJ X O-mowhiti Rangatira Nga Tuke Roa me nga Tae
Wahi No. | Ngongo OD | 1 Tane JIC | 2 Tane ORB | C Nati Hex | M Te roa | N Te roa | Y Papatahi | Te Mahi Mahi | ||||||||||||||
6801L-02-02-4 6801L-03-03-4 | 1/8 3/16 | 5/16 – 24 3/8 – 24 | 5/16 – 24 3/8 – 24 | 7/16 1/2 | 0.77 0.83 | 1.31 1.39 | 7/16 7/16 | 6,000 6,000 | ||||||||||||||
6801L-04-04-4 6801L-05-05-4 | 1/4 5/16 | 7/16 – 20 1/2 – 20 | 7/16 – 20 1/2 – 20 | 9/16 5/8 | 0.89 0.95 | 1.54 1.57 | 7/16 9/16 | 6,000 6,000 | ||||||||||||||
6801L-06-06-4 6801L-08-08-4 | 3/8 1/2 | 9/16 – 18 3/4 – 16 | 9/16 – 18 3/4 – 16 | 11/16 7/8 | 1.06 1.25 | 1.66 1.97 | 9/16 3/4 | 6,000 6,000 | ||||||||||||||
6801L-08-10-4 6801L-10-10-4 | 1/2 5/8 | 3/4 – 16 7/8 – 14 | 7/8 – 14 7/8 – 14 | 1” 1” | 1.33 1.45 | 2.26 2.26 | 7/8 7/8 | 5,000 5,000 | ||||||||||||||
6801L-12-12-4 6801L-16-16-4 | 3/4 1” | 1 1/16 – 12 1 5/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 1/4 1 1/2 | 1.66 1.81 | 2.62 3.06 | 1 1/16 1 5/16 | 5,000 4,000 | ||||||||||||||
6801L-20-20-4 6801L-24-24-4 | 1 1/4 1 1/2 | 1 5/8 – 12 1 7/8 – 12 | 1 5/8 – 12 1 7/8 – 12 | 1 7/8 2 1/8 | 2.06 2.33 | 3.48 3.93 | 1 5/8 1 7/8 | 4,000 3,000 | ||||||||||||||
6801L-32-32-4 | 2” | 2 1/2 – 12 | 2 1/2 – 12 | 2 3/4 | 3.06 | 4.46 | 2 5/8 | 2,000 |
Tuhia to korero ki konei ka tukuna mai ki a matou